Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5001
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 25 Mar 2026 | 1 |
| Sudden Unexplained Death in Childhood | 24 Mar 2026 | 1 |
| Engagements | 25 Feb 2026 | 1 |
| Topical Questions | 24 Feb 2026 | 1 |
| Business of the House | 12 Feb 2026 | 1 |
| Rural Mobile Connectivity | 12 Feb 2026 | 1 |
| School Minibus Safety | 12 Feb 2026 | 3 |
| Topical Questions | 12 Feb 2026 | 1 |
| Engagements | 11 Feb 2026 | 1 |
| Business Rates: Retail, Hospitality and Leisure | 19 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext